Exchange Rates on 2013-03-08
Historical exchange rates for 2013-03-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.97310924 | 1.027634 |
|
|
1.49411765 | 0.669291 |
|
|
1.9540107 | 0.511768 |
|
|
1.02902979 | 0.971789 |
|
|
0.94385027 | 1.05949 |
|
|
6.21948052 | 0.160785 |
|
|
19.43697479 | 0.051448 |
|
|
5.69694423 | 0.175533 |
|
|
0.76394194 | 1.309 |
|
|
0.66539343 | 1.50287 |
|
|
7.75592055 | 0.128934 |
|
|
5.79893048 | 0.172446 |
|
|
227.37967914 | 0.004398 |
|
|
9683.78151261 | 0.000103 |
|
|
3.67937357 | 0.271785 |
|
|
54.37509549 | 0.018391 |
|
|
95.87471352 | 0.01043 |
|
|
1090.32085561 | 0.000917 |
|
|
12.72711994 | 0.078572 |
|
|
3.10603514 | 0.321954 |
|
|
5.68640183 | 0.175858 |
|
|
1.20618793 | 0.829058 |
|
|
40.65775401 | 0.024596 |
|
|
3.16119175 | 0.316336 |
|
|
3.32979374 | 0.300319 |
|
|
30.65034377 | 0.032626 |
|
|
6.35897632 | 0.157258 |
|
|
1.24652406 | 0.802231 |
|
|
29.71963331 | 0.033648 |
|
|
1.79449962 | 0.557258 |
|
|
1 | 1 |
|
|
9.09060351 | 0.110004 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.